Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,124 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188280329 2026/03/14 11:58:39 (0 mins ago) 11:58:57 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.21 MB
VPN-21188280328 2026/03/14 11:58:20 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188280327 2026/03/14 11:58:19 (0 mins ago) In-use 0 mins Malaysia Thailand 49.228.x.x OpenVPN In-use
VPN-21188280326 2026/03/14 11:58:16 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21188280325 2026/03/14 11:57:26 (1 mins ago) In-use 1 mins Brazil Japan 124.215.x.x OpenVPN In-use
VPN-21188280324 2026/03/14 11:56:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188280323 2026/03/14 11:56:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280322 2026/03/14 11:56:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280321 2026/03/14 11:56:55 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188280320 2026/03/14 11:56:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280319 2026/03/14 11:56:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280318 2026/03/14 11:56:55 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188280317 2026/03/14 11:56:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280316 2026/03/14 11:56:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280315 2026/03/14 11:56:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280314 2026/03/14 11:56:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188280313 2026/03/14 11:56:54 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21188280312 2026/03/14 11:56:54 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188280311 2026/03/14 11:56:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280310 2026/03/14 11:56:53 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21188280309 2026/03/14 11:56:52 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21188280308 2026/03/14 11:56:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280307 2026/03/14 11:56:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280306 2026/03/14 11:56:52 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188280305 2026/03/14 11:56:52 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188280304 2026/03/14 11:56:52 (1 mins ago) In-use 1 mins Myanmar Japan 92.202.x.x OpenVPN In-use
VPN-21188280303 2026/03/14 11:56:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280302 2026/03/14 11:56:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280301 2026/03/14 11:56:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188280300 2026/03/14 11:56:51 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Taiwan 182.235.x.x OpenVPN In-use
VPN-21188280299 2026/03/14 11:56:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280298 2026/03/14 11:56:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188280297 2026/03/14 11:56:51 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280296 2026/03/14 11:56:51 (1 mins ago) In-use 1 mins United States Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21188280295 2026/03/14 11:56:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280294 2026/03/14 11:56:51 (1 mins ago) In-use 1 mins Brazil Japan 61.89.x.x OpenVPN In-use
VPN-21188280293 2026/03/14 11:56:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188280292 2026/03/14 11:56:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188280291 2026/03/14 11:56:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188280290 2026/03/14 11:56:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280289 2026/03/14 11:56:50 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.116.x.x OpenVPN In-use
VPN-21188280288 2026/03/14 11:56:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188280287 2026/03/14 11:56:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280286 2026/03/14 11:56:49 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21188280285 2026/03/14 11:56:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280284 2026/03/14 11:56:49 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188280283 2026/03/14 11:56:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280282 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188280281 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280280 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280279 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280278 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280277 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280276 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280275 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280274 2026/03/14 11:56:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188280273 2026/03/14 11:56:47 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280272 2026/03/14 11:56:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188280271 2026/03/14 11:56:46 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280270 2026/03/14 11:56:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280269 2026/03/14 11:56:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280268 2026/03/14 11:56:45 (1 mins ago) In-use 1 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21188280267 2026/03/14 11:56:45 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21188280266 2026/03/14 11:56:44 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188280265 2026/03/14 11:56:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188280264 2026/03/14 11:56:44 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21188280263 2026/03/14 11:56:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280262 2026/03/14 11:56:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280261 2026/03/14 11:56:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188280260 2026/03/14 11:56:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280259 2026/03/14 11:56:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188280258 2026/03/14 11:56:43 (1 mins ago) In-use 1 mins United States Japan 110.131.x.x OpenVPN In-use
VPN-21188280257 2026/03/14 11:56:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188280256 2026/03/14 11:56:42 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188280255 2026/03/14 11:56:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188280254 2026/03/14 11:56:42 (1 mins ago) In-use 1 mins France Japan 43.232.x.x OpenVPN In-use
VPN-21188280253 2026/03/14 11:56:42 (1 mins ago) In-use 1 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21188280252 2026/03/14 11:56:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280251 2026/03/14 11:56:42 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188280250 2026/03/14 11:56:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280249 2026/03/14 11:56:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280248 2026/03/14 11:56:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280247 2026/03/14 11:56:41 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188280246 2026/03/14 11:56:41 (1 mins ago) In-use 1 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21188280245 2026/03/14 11:56:41 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188280244 2026/03/14 11:56:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188280243 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280242 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188280241 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188280240 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280239 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21188280238 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280237 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280236 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280235 2026/03/14 11:56:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188280234 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280233 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Taiwan Japan 60.120.x.x OpenVPN In-use
VPN-21188280232 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21188280231 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Somalia Japan 126.129.x.x OpenVPN In-use
VPN-21188280230 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188280229 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188280228 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280227 2026/03/14 11:56:39 (1 mins ago) 11:56:51 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21188280226 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280225 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21188280224 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21188280223 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280222 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21188280221 2026/03/14 11:56:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280220 2026/03/14 11:56:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280219 2026/03/14 11:56:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280218 2026/03/14 11:56:38 (1 mins ago) In-use 1 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21188280217 2026/03/14 11:56:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188280216 2026/03/14 11:56:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188280215 2026/03/14 11:56:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280214 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188280213 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280212 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21188280211 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280210 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188280209 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280208 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188280207 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188280206 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280205 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188280204 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280203 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280202 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21188280201 2026/03/14 11:56:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188280200 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188280199 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188280198 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280197 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280196 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Singapore United States 50.109.x.x OpenVPN In-use
VPN-21188280195 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280194 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188280193 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280192 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280191 2026/03/14 11:56:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280190 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188280189 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280188 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280187 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280186 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188280185 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280184 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280183 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280182 2026/03/14 11:56:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280181 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280180 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188280179 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188280178 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280177 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280176 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188280175 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280174 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188280173 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280172 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21188280171 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188280170 2026/03/14 11:56:34 (1 mins ago) 11:56:45 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21188280169 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188280168 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188280167 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280166 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188280165 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280164 2026/03/14 11:56:34 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188280163 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280162 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188280161 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188280160 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188280159 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21188280158 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188280157 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188280156 2026/03/14 11:56:33 (1 mins ago) 11:56:36 0 mins Ukraine Korea Republic of 211.168.x.x OpenVPN 0.00 MB
VPN-21188280155 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280154 2026/03/14 11:56:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280153 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280152 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188280151 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280150 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280149 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280148 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280147 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188280146 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280145 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Indonesia Japan 60.114.x.x OpenVPN In-use
VPN-21188280144 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins France Japan 60.98.x.x OpenVPN In-use
VPN-21188280143 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188280142 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188280141 2026/03/14 11:56:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280140 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188280139 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188280138 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188280137 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280136 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188280135 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280134 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins Nigeria Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21188280133 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280132 2026/03/14 11:56:31 (1 mins ago) In-use 1 mins Russian Federation Hong Kong 42.98.x.x SoftEther VPN (UDP) In-use
VPN-21188280131 2026/03/14 11:56:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280130 2026/03/14 11:56:31 (2 mins ago) In-use 2 mins Saudi Arabia Japan 106.139.x.x SoftEther VPN (TCP) In-use
VPN-21188280129 2026/03/14 11:56:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188280128 2026/03/14 11:56:31 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21188280127 2026/03/14 11:56:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280126 2026/03/14 11:56:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280125 2026/03/14 11:56:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188280124 2026/03/14 11:56:30 (2 mins ago) 11:56:37 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188280123 2026/03/14 11:56:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188280122 2026/03/14 11:56:30 (2 mins ago) In-use 2 mins Canada Japan 61.21.x.x OpenVPN In-use
